RATES TERMS AND CONDITIONS
Please find the current water charges from Fort Mojave Tribal Utilities Authority
Water System Charges:
Water Meter Charge
| Size of Meter | One-Time Fee | |
| 5/8 and 3/4 | $156.25 | Plus cost of AMR Module |
| 1 | $225.00 | Plus cost of AMR Module |
| 1 ½ | $475.00 | Plus cost of AMR Module |
| 2 | $650.00 | Plus cost of AMR Module |
| 3 And Larger | Actual Cost of Meter | Plus cost of AMR Module |
Monthly Water Meter Charges
| Size of Meter | Monthly Base Charge | |
| 5/8 | $15.00 | Includes 2,000 gallons water consumption |
| 3/4 | $17.50 | Includes 2,000 gallons water consumption |
| 1 | $20.00 | Includes 2,000 gallons water consumption |
| 1 ½ | $31.25 | Includes 2,000 gallons water consumption |
| 2 | $46.25 | Includes 2,000 gallons water consumption |
| 3 | $70.00 | Includes 2,000 gallons water consumption |
| 4 | $118.75 | Includes 2,000 gallons water consumption |
| 5+ | $176.25 | Includes 2,000 gallons water consumption |
| Hydrant Meter | $6.00 | Includes 2,000 gallons water consumption |
| Jones Head Hydrant Meter | $2.00 | Includes 2,000 gallons water consumption |
Monthly Consumption Charges
| Gallons Tier | Cost per 1,000 gallons after initial 2,000 gallons |
| 0 - 5,000 | $ 2.00 per 1,000 gallons |
| 5,001 - 10,000 | $ 2.25 per 1,000 gallons |
| 10,001 and over | $ 3.00 per 1,000 gallons |
Miscellaneous Consumption Charges
| Account Establishment | $25.00 |
| Meter Connect Fee | $25.00 next day; $75.00 same day |
| Deposit | $100.00 |
| Return Item Fee | $100.00 |
| After Hours Establishment | $25.00 |
AMR – Automated Meter Read
Deposits can be waived if an acceptable letter of credit from another utility company is provided.
Wastewater System Charges:
General
Monthly wastewater charges begin at the time of sewer lateral tie-in inspection per Arizona Corporation Commission Article R14-2-608, which states service commences when service is installed and connection is made, whether used or not.
Wastewater services will only be billed to legal property owner of record.
Residential Development Fees
Equivalent Residential Unit (ERU) calculations based on International Plumbing Code Table 7.09.1.
One residential (1) ERU equals 14 plumbing fixtures at any single residential location.
| Single-Family Residential Dwelling Unit Equivalent (ERU) | $ 5,000.00 per ERU |
| Multi-Family Residential Dwellings | .75 ERUÂ’s per unit (equals) | $ 3,750.00 per unit |
Lateral construction cost estimates are site specific and will be provided upon request.
Commercial Development Fees
Commercial Capacity Fees are based on service size.
|
Single/Multi Family Monthly Wastewater Charges
| Monthly Base Rate | |
| Single Family Residential | $48.58 |
| Multi-Family Residential | $36.43 per unit |
Single family residential locations can include any site-built home, trailer, mobile home or manufactured home.
Multi-family residential locations can include any duplex, triplex, fourplex, apartments or condominium locations.
Commercial Wastewater System Charges:
Commercial/Industrial/Institutional
Charges based on water consumption**
| Size of Meter | Monthly Base Charge | |
| 5/8 | $48.58 | And $6.26 per 1,000 gallons of water consumption |
| 3/4 | $48.58 | And $6.26 per 1,000 gallons of water consumption |
| 1 | $49.69 | And $6.26 per 1,000 gallons of water consumption |
| 1 ½ | $59.62 | And $6.26 per 1,000 gallons of water consumption |
| 2 | $72.87 | And $6.26 per 1,000 gallons of water consumption |
| 3 | $93.84 | And $6.26 per 1,000 gallons of water consumption |
| 4 | $136.89 | And $6.26 per 1,000 gallons of water consumption |
| 5+ | $182.17 | And $6.26 per 1,000 gallons of water consumption |
**Wastewater charges based on water consumption are contingent upon customers obtaining a written agreement from the water supplier to provide directly to FMTUA the water meter reading by the final business day of the month.
Charges Based on ERU Count
Commercial/industrial/institutional locations in which FMTUA does not have access to water meter reading information, monthly wastewater charges will be assessed at a rate of $48.58 per ERU
Miscellaneous Service Charges
| Account Establishment | $25.00 |
| Deposit | $100.00 |
| Return Item Fee | $25.00 |
Deposits can be waived if an acceptable letter of credit from another utility company is provided.